STUDENT SERVICES
了解更多最全菠菜网的服务,面对面的时间和其他资源.
你知道在AACC开始你的四年旅程可以为你节省数万美元的学费和昂贵的学生贷款债务吗? 不要让大学教育的费用吓到你. 从AACC开始你的旅程, 为你的学位节省数千美元, 把你的时间和精力花在改变你的未来上.
以下是反映2023-2024年地区学校的成本比较 tuition and fees. 你也可以使用来自的数字 这个方便的数据库 ——由《最全菠菜网》提供——来比较全国各地学校的成本.
College |
Bachelor's Degree |
Bachelor's Degree |
Cost Savings |
马里兰大学 Baltimore County |
$53,024 | $9,700 + $26,512 = $36,212 | $16,812 |
马里兰大学 College Park |
$47,236 | $9,700 + $23,618 = $33,318 | $13,918 |
Towson University | $46,912 | $9,700 + $23,456 = $33,156 | $13,756 |
索尔兹伯里大学 | $44,336 | $9,700 + $22,168 = $31,868 | $12,468 |
Frostburg大学 | $40,880 | $9,700 + $20,440 = $30,140 | $10,740 |
马里兰大学 Global Campus |
$38,880 | $9,700 + $19,440 = $29,140 | $9,740 |
巴尔的摩大学 | $39,968 | $9,700 + $19,984 = $29,684 | $10,284 |
鲍伊州立大学 | $36,870 | $9,700 + $18,435 = 28,135 | $8,735 |
*大致费用假设安妮阿伦德尔县居住.
学费和杂费只是参加AACC的总成本的一部分. 出勤成本(COA)是对学生上大学费用的估计. COA允许与参加AACC相关的其他费用包括在你上大学的决定中. COA也用于创建你的经济援助offer.
出勤成本反映了学生在9个月的学年中参加AACC全日制课程(每学期12学分)的平均成本. 参加一些联合医疗项目的学生可能需要支付额外的费用.
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $4,178 | $4,178 |
书籍、课程材料、用品和设备 | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $16,162 | $22,722 |
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $8,186 | $8,186 |
书籍、课程资料、用品及设备 | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $20,170 | $26,730 |
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $11,330 | $11,330 |
书籍、课程资料、用品及设备 | $600 | $600 |
Transportation | $1,946 | $1,946 |
Housing | $0 | $6,560 |
Food | $2,810 | $2,810 |
Loan Fees | $262 | $262 |
Personal expenses | $6,366 | $6,366 |
Totals | $23,314 | $29,874 |
出勤成本反映了学生在9个月的学年中参加AACC全日制课程(每学期12学分)的平均成本. 参加一些联合医疗项目的学生可能需要支付额外的费用.
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $4,322 | $4,322 |
书籍、课程材料、用品和设备 | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $16,728 | $23,766 |
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $8,354 | $8,354 |
书籍、课程材料、用品和设备 | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $20,760 | $27,798 |
Expenses | 与父母同住 | 不和父母同住 |
---|---|---|
Tuition and Fees | $11,522 | $11,522 |
书籍、课程材料、用品和设备 | $600 | $600 |
Transportation | $2,040 | $2,040 |
Housing | $0 | $7,038 |
Food | $2,992 | $2,992 |
Loan Fees | $280 | $280 |
Personal expenses | $6,494 | $6,494 |
Totals | $23,928 | $30,966 |
*对于在AACC完成学位或证书课程的学生,AACC没有任何要求专业执照或认证的允许费用的课程.
参加下列联合医疗项目的学生可能需要支付与项目相关的额外费用.
Program | 与父母同住 | 不和父母同住 |
---|---|---|
〇物理治疗师助理 AAS.PTA.PTA-S |
$364 | $364 |
Nursing - AS.NUR.RN-S |
$510 | $510 |
放射技术 - AAS.RAD.RAD-S |
$524 | $524 |
购买电脑的最大调整额是850美元. 这种调整可以在每学年进行一次. 调整您的出勤费用:
这一调整并不保证提供更多的财政援助资金, 但它调整了用于确定学年经济需求的出勤总成本.